Complete Feature Comparison
Compare all features across our plans to find the right solution for your security team.
| Feature | Assistant Solo €99/mo | Navigator Solo €499/mo | Enterprise Custom |
|---|---|---|---|
| Platform Access | |||
| Assistant Access | ✓ | – | ✓ |
| Navigator Access | – | ✓ | ✓ |
| Core Intelligence Features | |||
| Curated Threat Landscape Monitoring | – | ✓ | ✓ |
| Natural language threat intelligence queries | ✓ | – | ✓ |
| Access to High-Fidelity Fact Extraction | ✓ | ✓ | ✓ |
| Analytics & Dashboards | |||
| STIX Vizualizer | – | ✓ | ✓ |
| Charts | – | ✓ | ✓ |
| Trends | – | ✓ | ✓ |
| Search & Filtering | |||
| Extraction Search | – | ✓ | ✓ |
| Extraction Filtering | – | ✓ | ✓ |
| Reports & Exports | |||
| Weekly Digest | – | ✓ | ✓ |
| Daily Digest | – | ✓ | ✓ |
| PDF Export | – | ✓ | ✓ |
| STIX Bundle Export | – | ✓ | ✓ |
| Feeds & Integrations | |||
| User Volume Pricing | – | – | ✓ |
| Real-Time Threat Intelligence API | – | – | ✓ |
| Threat Intelligence AI-Assistant API | – | – | ✓ |
| STIX 2.1 Compliant Data | – | – | ✓ |
| Account | |||
| Users Included | 1 | 1 | Unlimited |
Ready to get started? Choose a plan that fits your needs.